<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer till Min vÃ¤n Nokia Sports Tracker</title>
	<atom:link href="http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/</link>
	<description>Sociala webben, gadgets och annat</description>
	<lastBuildDate>Wed, 07 Oct 2009 06:16:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Av: Christian Wilsson</title>
		<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/comment-page-1/#comment-96</link>
		<dc:creator>Christian Wilsson</dc:creator>
		<pubDate>Fri, 13 Jun 2008 06:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://24supreme.com/wpblog/?p=125#comment-96</guid>
		<description>Hej Magnus,

frÃ¥n manualen till Sports Tracker:

&quot; 7.3 Saving routes 
You can export your recorded route to Google Earth and other 3rd party applications.   
 
To export the route to Google Earth scroll Training diary &gt; Options &gt; List view &gt; select a 
workout &gt; options &gt; save workout &gt; Export to Google Earth 
Choose the altitude mode (Clamp to ground, relative to ground, absolute). You can create a file only 
and send it later or you can directly send the created file. Choose the saving location and sending 
mode (multimedia message, Bluetooth, infrared, web upload). 
To export the route to other 3rd party applications and devices scroll Training diary &gt; Options &gt; 
List view &gt; select a workout &gt; options &gt; save workout &gt; Export as GPX / Export as XML / 
Export as CSV &quot;

Du hittar hela manualen hÃ¤r:
http://sportstracker.nokia.com/nts/Nokia_Sports_Tracker_User_Guide.pdf</description>
		<content:encoded><![CDATA[<p>Hej Magnus,</p>
<p>frÃ¥n manualen till Sports Tracker:</p>
<p>&#8221; 7.3 Saving routes<br />
You can export your recorded route to Google Earth and other 3rd party applications.   </p>
<p>To export the route to Google Earth scroll Training diary > Options > List view > select a<br />
workout > options > save workout > Export to Google Earth<br />
Choose the altitude mode (Clamp to ground, relative to ground, absolute). You can create a file only<br />
and send it later or you can directly send the created file. Choose the saving location and sending<br />
mode (multimedia message, Bluetooth, infrared, web upload).<br />
To export the route to other 3rd party applications and devices scroll Training diary > Options ><br />
List view > select a workout > options > save workout > Export as GPX / Export as XML /<br />
Export as CSV &#8221;</p>
<p>Du hittar hela manualen hÃ¤r:<br />
<a href="http://sportstracker.nokia.com/nts/Nokia_Sports_Tracker_User_Guide.pdf" rel="nofollow">http://sportstracker.nokia.com/nts/Nokia_Sports_Tracker_User_Guide.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: magnus</title>
		<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/comment-page-1/#comment-94</link>
		<dc:creator>magnus</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://24supreme.com/wpblog/?p=125#comment-94</guid>
		<description>Hej. Jag har laddat ner och anvÃ¤nd Sports tracker. Allt funkar bra -men- hur kan jag anvÃ¤nda det med Google Earth?
Jag behÃ¶ver ALL information. Jag har laddat ner Google Earth till datorn, men vad/hur gÃ¶r jag nu?

Tacksam fÃ¶r svar!!

//Magnus</description>
		<content:encoded><![CDATA[<p>Hej. Jag har laddat ner och anvÃ¤nd Sports tracker. Allt funkar bra -men- hur kan jag anvÃ¤nda det med Google Earth?<br />
Jag behÃ¶ver ALL information. Jag har laddat ner Google Earth till datorn, men vad/hur gÃ¶r jag nu?</p>
<p>Tacksam fÃ¶r svar!!</p>
<p>//Magnus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Christian Wilsson</title>
		<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/comment-page-1/#comment-69</link>
		<dc:creator>Christian Wilsson</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://24supreme.com/wpblog/?p=125#comment-69</guid>
		<description>Robin, tror det Ã¤r kopplingen mellan din telefon och gpsen som strular. FÃ¶r mig tar det mellan 1-5 minuter innan telefon och gps hittar varandra.</description>
		<content:encoded><![CDATA[<p>Robin, tror det Ã¤r kopplingen mellan din telefon och gpsen som strular. FÃ¶r mig tar det mellan 1-5 minuter innan telefon och gps hittar varandra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Robin</title>
		<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/comment-page-1/#comment-64</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sun, 07 Oct 2007 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://24supreme.com/wpblog/?p=125#comment-64</guid>
		<description>Jag var ute och testade programet igÃ¥r, men nÃ¤r jag startade sÃ¥ rullade tiden men jag sÃ¥g varken distans eller km/h, tips nÃ¥gon?&lt;br/&gt;&lt;br/&gt;rgustafsson@gmail.com</description>
		<content:encoded><![CDATA[<p>Jag var ute och testade programet igÃ¥r, men nÃ¤r jag startade sÃ¥ rullade tiden men jag sÃ¥g varken distans eller km/h, tips nÃ¥gon?</p>
<p><a href="mailto:rgustafsson@gmail.com">rgustafsson@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Anonymous</title>
		<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/comment-page-1/#comment-60</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Jul 2007 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://24supreme.com/wpblog/?p=125#comment-60</guid>
		<description>Jag har ocksÃ¥ upptÃ¤ckt detta lite smÃ¥tt fantastiska program.&lt;br/&gt;&lt;br/&gt;Jag har upplevt lite samma som vÃ¥r engelske vÃ¤n, den visar fÃ¶r mycket!&lt;br/&gt;&lt;br/&gt;Troliga orsaker:&lt;br/&gt;1: Tittar jag pÃ¥ spÃ¥ret ser jag att min GPS hade problem, det ser ut ungefÃ¤r som om jag var full nÃ¤r jag var ute och sprang.&lt;br/&gt;2: Har den kanske hÃ¶jden med i berÃ¤kningen pÃ¥ hur lÃ¥ngt man sprungit? Tittar jag pÃ¥ hÃ¶jdinformationen i spÃ¥ret har jag sprungit i 100-200m hÃ¶ga berg och djupa dalar, jag bor i slÃ¤ttlandet Uppsala...&lt;br/&gt;&lt;br/&gt;Jag ska prova att springa nÃ¤sta gÃ¥ng med bÃ¤ttre tÃ¤ckning pÃ¥ GPS:en och se hur det gÃ¥r dÃ¥.&lt;br/&gt;&lt;br/&gt;Men. Fantastiskt program! Inspirerande!</description>
		<content:encoded><![CDATA[<p>Jag har ocksÃ¥ upptÃ¤ckt detta lite smÃ¥tt fantastiska program.</p>
<p>Jag har upplevt lite samma som vÃ¥r engelske vÃ¤n, den visar fÃ¶r mycket!</p>
<p>Troliga orsaker:<br />1: Tittar jag pÃ¥ spÃ¥ret ser jag att min GPS hade problem, det ser ut ungefÃ¤r som om jag var full nÃ¤r jag var ute och sprang.<br />2: Har den kanske hÃ¶jden med i berÃ¤kningen pÃ¥ hur lÃ¥ngt man sprungit? Tittar jag pÃ¥ hÃ¶jdinformationen i spÃ¥ret har jag sprungit i 100-200m hÃ¶ga berg och djupa dalar, jag bor i slÃ¤ttlandet Uppsala&#8230;</p>
<p>Jag ska prova att springa nÃ¤sta gÃ¥ng med bÃ¤ttre tÃ¤ckning pÃ¥ GPS:en och se hur det gÃ¥r dÃ¥.</p>
<p>Men. Fantastiskt program! Inspirerande!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Anonymous</title>
		<link>http://www.24supreme.com/wpblog/2007/05/07/min-van-nokia-sports-tracker/comment-page-1/#comment-55</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 May 2007 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://24supreme.com/wpblog/?p=125#comment-55</guid>
		<description>I used it for some times now, both cycling /walking, it completly useless, using it since 1.37 now 1.42, my bike has a very accurate trip meter, it showed 4.2 km and sports tracker show 10.4 km !!!! Off with 6 km, even with the filer it jumps all over the damn place. I got nokia ld 3w gps with sirf 3 chip, either its broken or the gps just suck big time. very disapointed to say the  least.</description>
		<content:encoded><![CDATA[<p>I used it for some times now, both cycling /walking, it completly useless, using it since 1.37 now 1.42, my bike has a very accurate trip meter, it showed 4.2 km and sports tracker show 10.4 km !!!! Off with 6 km, even with the filer it jumps all over the damn place. I got nokia ld 3w gps with sirf 3 chip, either its broken or the gps just suck big time. very disapointed to say the  least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
